Daviess County, Missouri Births (1883-1891)
This is a partial listing. Other records will be added as research time permits.| NAME | DATE | TOWNSHIP | MOTHER | FATHER |
|---|---|---|---|---|
| Arbuckle, female | 25 Jan 1884 | Jackson | Sarah T. Lewis | Logan S. Arbuckle |
| Bailey, female | 25 Jul 1883 | Benton | Martha A. Miller | Jasper N. Bailey |
| Blankenship, female | 21 Feb 1885 | Marion | Mary M. McCully | Alfred Blankenship |
| Blankenship, male | 18 Nov 1885 | Benton | Julia A. Carter | Willis Blankenship |
| Bullock, male | 28 Dec 1885 | Lavanna Smith | Squire Bullock | |
| Burns, Edna | 11 Jul 1885 | Marion | Margaret E. Harmon | Henry Burns |
| Butler, Charles Monroe | 12 Mar 1885 | Jackson | Mary Harmon | James M. Butler |
| Carter, Effie Ethyl | 9 Apr 1884 | Benton | Rachel Ledgerwood | Jasper N. Carter |
| Carter, male | 26 Nov 1883 | Benton | America Dilley | Frank Carter |
| Chadwick, female | 4 Mar 1884 | Benton | Amanda E. Webb | Wm. I. Chadwick |
| Dilley, Lizzie | 13 Jul 1884 | Nancy Catherine Shrum | John R. Dilley | |
| Dilley, male | 25 Jan 1886 | Nancy Catherine Shrum | John R. Dilley | |
| Dilley, male | 3 Jun 1885 | Benton | Mary Thomas | John Dilley |
| Dilley, male | 5 Jun 1884 | Benton | Lucinda Price | Barney Dilley |
| Edwards, Beulah? | 26 Oct 1885 | Colfax | Nannie Webb | James Edwards |
| Fossinger, female | 19 Feb 1889 | Liberty | Julia Webb | A. F. Fossinger |
| Gray, male | 11 Jun 1884 | Benton | Julia Ann Williams | John T. Gray |
| Hannah, female | 19 Jun 1887 | Mariah Baker | Robert Hannah | |
| Hardinger, C. Temple | 20 Nov 1886 | Marion | Emma S. Corvell | Sanson S. Hardinger |
| Harlow, male | 21 Oct 1886 | Lucy E. Chastine | James S. Harlow | |
| Harmon, E. W. | 18 Jul 1886 | Pattonsburg | Sarah C. Talley | Geo. W. Harmon |
| Harmon, female | 15 Jan 1889 | Liberty | Mary E. Trotter | A. M. Harmon |
| Harpster, Claudis | 4 Mar 1887 | Luella | Aaron Harpster | |
| Harris, female | 10 Mar 1887 | Mary E. Burton | Joel E. Harris | |
| Harter, female | __ Nov 1886 | Sheridan | Ann Rhodes | Mathias Harter |
| Hartman, Lendia Jane | 9 Mar 1887 | Ruth I. Scott | Oliver C. Hartman | |
| Haver, female | 10 Jan 1887 | Emma Stanley | Daniel Haver | |
| Heaston, male | 11 Mar 1887 | Gallatin | Mary J. Woods | Samuel F. Heaston |
| Helms, Bessy May | 8 Oct 1886 | Jefferson | Mary S. Holt | John J. Helms |
| Hershberger, James | 24 Sep 1886 | Harrison | Mary C. Trosper | Saml. Hershberger |
| Hicks, W. R. | 18 Mar 1887 | H. C. F. Marland | John Hicks | |
| Hughes, female | 8 Jan 1887 | Sarah Elizabeth Whitacre | Wm. Franklin Hughes | |
| Patty, male | Mary A. Giles | Elisha Patty | ||
| Perl, Maud | 31 Mar 1885 | Mary Ellen Gazan | Isaac C. Perl | |
| Ramey, Charles Martin | 6 Nov 1886 | Jackson | illegible | illegible |
| Ramey, male | 13 May 1884 | Benton | Alice Ward | Michael H. Ramey |
| Reed, female | 11 Dec 1886 | Marion | Elizabeth A. Jennings | Henry T. Reed |
| Reed, female | 15 Aug 1884 | Grand River | Mary Ellen Brown | Samuel Reed |
| Reed, male | 17 Sep 1886 | Harrison | Minerva Hershberger | Thos. P. Reed |
| Reed, male | 29 Aug 1884 | Marion | Mary Johannah Armstrong | Levi B. Reed |
| Reynolds, female | 19 May 1884 | Marion | Ida Valandingham | Olmstead Reynolds |
| Reynolds, male | 18 Nov 1886 | Salem | Elizabeth A. Myers | Lewis Reynolds |
| Reynolds, male | 29 Jul 1886 | Marion | Nancy E. Mallory | Wm. D. Reynolds |
| Rhoades, female | 8 Nov 1886 | Marion | Margaret Robinson | James Rhoades |
| Rhodes, male | 20 Sep 1884 | Marion | Margaret Folmsbee | Joshua Rhodes |
| Richardson, male | 18 Jun 1886 | Salem | Eliza Sharp | James Richardson |
| Richardson, male | 25 Jul 1886 | Gallatin | Frances Yates | Sam’l Richardson |
| Rine, Hugh C. | 15 Apr 1884 | Benton | Sarah G. Rine | Henry A. Rine |
| Rine, male | 1 Oct 1886 | Salem | Sarah Ward | __ Rine |
| Rippleton, Elsie V. | 6 May 1884 | Pattonsburg | Janie M. Bishop | __ Rippleton |
| Robinson, female | 9 Aug 1884 | Monroe | Fannie B. Linville | Stephen Robinson |
| Rockie, female | 1 May 1884 | Colfax | Ester Ann Fry | John M. Rockie |
| Rogers, female | 22 Aug 1886 | Oxford | Jacob Rogers | |
| Rogers, female | 24 May 1886 | Rachel Baker | Jacob Rogers | |
| Rogers, male | 27 Jul 1884 | Gallatin | Emeline Melissa Bowman | Levi B. Rogers |
| Rollins, Asher | 18 Jul 1886 | Gallatin | illegible | illegible |
| Rowland, Elizabeth | 4 Feb 1884 | Mary J. Alexander | Scott Rowland | |
| Rowland, Willie | 4 Feb 1884 | Mary J. Alexander | Scott Rowland | |
| Royse, female | 27 Jul 1884 | Benton | Ellen N. Utz | James M. Royse |
| Rulon, male | 18 Nov 1886 | Marion | Dora Alice Taylor | Nathaniel N. Rulon |
| Saddler, Ancel Earl | 5 Aug 1884 | Grand River | Edna Jarrett | Elijah Boone Saddler |
| Saddler, May | 6 Jan 1889 | Pattonsburg | Virginia Jarrett | Floyd B. Saddler |
| Sage, female | 15 Nov 1884 | Tabitha Lewis | Sampson P. Sage | |
| Sams, female | 8 Jan 1885 | Monroe | Rebecca Roe | John W. Sams |
| Sanderson, Flora Ruth | no date | Elizabeth C. Hogue | Wm. J. Sanderson | |
| Sandidge, male | 1 Jan 1885 | Jamesport | Emily Lee Sandidge | Charles Ramsey |
| Sawyer, female | 26 Sep 1889 | Monroe | Mary M. Logan | Thos. C. Sawyer |
| Sawyer, Frankie | 23 Sep 1888 | Mollie A. Haley | John W. Sawyer | |
| Scott, Charley Gailey | 2 Feb 1890 | Grand River | Matilda Jane Brown | Alex D. Scott |
| Scott, Ezra | 22 May 1886 | Grand River | Mary E. Dixson | Art Scott |
| Scott, female | 26 Jul 1888 | Gallatin | Alice Thomas | Martin G. Scott |
| Scott, George Killian | 26 Jul 1886 | Lydia M. Griffith | ___ Scott | |
| Scott, Minnie Ann | 27 Nov 1885 | Elizabeth Couts | Caleb Scott | |
| Scott, Sarepta | 11 Jul 1888 | Grand River | Mary Elizabeth Dixon | Alexander Keith Scott |
| Scott, Tyrza | 9 Apr 1890 | Grand River | Mary E. Dixon | Alex K. Scott |
| Scriviner, female | 26 Aug 1888 | Jefferson | Dorothea Webb | Valentine H. Scriviner |
| Sessions, male | 4 Apr 1886 | C. Underhill | Willis V. Sessions | |
| Severe, female | 1 Aug 1884 | Salem | Martha Wright | Thompson Severe |
| Shafer, Virgil Roy | 2 Feb 1889 | Liberty | Allie Shafer | unknown |
| Shanks, male | 1 Oct 1883 | Pattonsburg | Daniel Shanks | |
| Sharp, male | 7 Jul 1884 | Jefferson | Rosa Polk | Newton Sharp |
| Shaur, female | 2 Apr 1890 | Emily J. Boyles | Albert Shaur | |
| Shaw, female | 13 Oct 1886 | Marion | Mary M. Trotter | Clinton Shaw |
| Shaw, Grace | 20 Aug 1890 | Cora | Chas. W. Shaw | |
| Shaw, male | 23 Oct 1884 | Marion | __ Ann England | Philip Shaw |
| Shaw, male | 26 Mar 1886 | Marion | Anna Morrison | William Shaw |
| Shaw, male | 3 Aug 1888 | Mary M. Trotter | Clinton Shaw | |
| Shaw, male | 6 Nov 1883 | Marion | Anna Morrison | William Shaw |
| Shehan, male | 16 Sep 1890 | Union | Ida A. Holstein | Shehan |
| Shenk, male | 20 Jul 1886 | Marion | Sarah C. Dehart | Henry Shenk |
| Shepard, female | 11 Jan 1885 | Liberty | Eliza | William Shepard |
| Shepherd, male | 16 Aug 1884 | Coulson | Oliver Shepherd | |
| Sherer, Clara | 27 May 1886 | Gallatin | Ida M. Warrick | Wm. D. Sherer |
| Shields, female | 17 Jan 1890 | Ann Collins | Lewis Shields | |
| Shipley, female | 22 Nov 1888 | Marion | Candace R. Clark | Frank Shipley |
| Shipley, female | 7 Dec 1884 | illegible | M. Shipley | |
| Shriver, male | 25 Jul 1884 | Liberty | Louisa Jane Mullinix | Nova Zemble Shriver |
| Sills, male | 17 Jan 1885 | Jefferson | Sarah Frances Potter | Daniel Edwin Sills |
| Silvy, male | 4 Jan 1886 | Benton | Mary Knott | Melvin Silvy |
| Sims, female | 22 Jan 1890 | Benton | Lillie Burris | Chas. E. Sims |
| Siple, male | 19 Oct 1890 | Jameson | Juliette Parks | Albert O. Siple |
| Sloan, Mary Edna | 17 Mar 1889 | Grand River | Rebecca Jane Scott | Geo. W. Sloan |
| Sloan, Thomas W. | 25 Feb 1889 | Agnes Emma Severe | Charles Sloan | |
| Smith, Alberta | 24 Jun 1890 | Gallatin | Alice A. Peterson | Dayton Smith |
| Smith, Amanda J. | 17 Jul 1884 | Harrison | Mary E. Dunnington | William A. Smith |
| Smith, female (twin) | 10 Feb 1889 | Jackson | Mary Ann Purcell | Calvin J. Smith |
| Smith, female | 13 Oct 1886 | Jackson | Susan M. Minnick | Benj. F. Smith |
| Smith, female | 2 Aug 1888 | Jackson | Lucy Ann Grimes | Joseph Smith |
| Smith, female | 21 Jan 1890 | Grand River | Lucretia Ann Ray | Otis A. Smith |
| Smith, female | 9 Aug 1883 | Jackson | __ Goodbar | Andrew Smith |
| Smith, Frances | 19 May 1888 | Jane Warner | Sanford Smith | |
| Smith, Grover C. | 31 Jan 1885 | Grand River | Jane Warner | Sanford Smith |
| Smith, Ina | 19 May 1888 | Jane Warner | Sanford Smith | |
| Smith, Ma__ | 29 Jan 1885 | Harrison Co. | Martha E. Baker | Willard E. Smith |
| Smith, male (twin) | 10 Feb 1889 | Jackson | Mary Ann Purcell | Calvin J. Smith |
| Smith, male | 11 Jul 1886 | Marion | Nancy Hanover | David D. Smith |
| Smith, male | 11 Nov 1884 | Marion | Sarah C. Bristow | Edward Smith |
| Smith, male | 12 Dec 1884 | Benton | S. A. Roysel | Asa L. Smith |
| Smith, male | 16 Aug 1883 | Marion | Lilly Reno | Uriah Smith |
| Smith, male | 21 Sep 1889 | Ada | Eben T. Smith | |
| Smith, male | 25 Jul 1885 | Altamont | Rosa Walker | Kimbo Smith |
| Smith, male | 28 Oct 1884 | Jackson | Mary Ann Pursell | Calvin J. Smith |
| Smith, male | 31 Jul 1890 | Grand River | Jane Warner | Sanford Smith |
| Smith, male | 5 Mar 1886 | Monroe | Julia E. Milstead | Samuel E. Smith |
| Sneed, female | 1 Jan 1889 | Gallatin | Susan Snider | Silas D. Sneed |
| Snell, Elsworth | 30 Oct 1885 | Benton | Mary J. | Albert Snell |
| Snider, illegible | illegible | Jackson | Mary Carpenter | Thomas Snider |
| Snider, male | 16 Jul 1883 | |||
| Snider, Malon E. | 16 Jul 1883 | Jackson | Phena Lucy Youtsey | Joseph M. Snider |
| Snyder, Alva | 29 Jan 1888 | Sheridan | Martha Drummond | James Snyder |
| Snyder, female | 14 Aug 1889 | Winston | Flora E. Edde | Geo. S. Snyder |
| Snyder, female | 20 Sep 1889 | Carlow | Sarah Ann Ward | Jacob A. Snyder |
| Snyder, female | 4 Sep 1888 | Louisa Peeler | Fred Snyder | |
| Snyder, Oscar | 29 Jul 1884 | Marion | Louisa Peeler | Frederick Snyder |
| Sprague, female | Charles Sprague | |||
| Sprague, male (twins) | 16 Jul 1885 | Winston | __ Clark | Charles Sprague |
| Stafford, male | 19 Aug 1883 | Benton | M. Stafford | |
| Stapleton, Charles | 18 Oct 1889 | Salem | Elvira McGinley | James Henry Stapleton |
| Stapp, male | 6 Jul 1888 | Marion | Ester Ann Sweany | N. B. Stapp |
| Steel, Vida H. | 17 Aug 1884 | Jefferson | Mary M. Grove | Benj. Steel |
| Steele, female | 4 Oct 1884 | Liberty | Laura J. Sherry? | David Steele |
| Stephens, female | 21 Aug 1884 | Gallatin | Solomon D. Stephens | |
| Stevens, female | 24 Mar 1889 | Gallatin | Love A. Frazier | Sollie Stevens |
| Stewart, Albert C. | 28 Sep 1883 | Marion | Emma Reno | Elijah Stewart |
| Stewart, Effie Leona | 7 Jun 1888 | Gallatin | Annie Mirinda McCoy | Lee Madison Stewart |
| Stewart, illegible | illegible | Melvina Bradley | Frank M. Stewart | |
| Stewart, male | 11 Jun 1886 | Annie M. McCoy | Leander M. Stewart | |
| Stewart, male | 29 Mar 1886 | Altamont | Elizabeth Litchfield | James Stewart |
| Stewart, Warren | 6 Jun 1890 | Mary Jane Johnson | Madison Stewart | |
| Still, male | 18 May 1888 | Susie Wright | Chas. A. Still | |
| Stirling, Alpha May | 14 Jul 1890 | Grand River | Elvira McConnell | W. H. Stirling |
| Stone, female | 29 Nov 1888 | Mary S. Atkinson | W. P. Stone | |
| Stone, Lizzie C. | 7 Dec 1884 | Sheridan | Ida M. Whitt | John W. Stone |
| Stone, male | 1 Aug 1883 | Richard Stone | ||
| Stone, William H. | 7 Dec 1884 | Sheridan | Ida M. Whitt | John W. Stone |
| Stone, William | 11 Sep 1888 | Jamesport | Sarah Jane Little | Francis E. Stone |
| Story, female | 19 Aug 1883 | __ Ray | Lincoln Story | |
| Stout, female | 11 Aug 1890 | Marion | Melvina Drucy | Geo. Stout |
| Stout, female | 11 May 1888 | Gallatin | Josephine A. Weldon | Hugh A. Stout |
| Stout, female | 4 Aug 1886 | Gallatin | Virginia Brooks | James D. Stout |
| Stout, Frankie F. | 21 Jun 1886 | Gallatin | Josephine A. Weldon | Hugh A. Stout |
| Stout, male | 22 Jul 1886 | Jackson | Margaret Hobbs | Robt. McKey Stout |
| Stout, male | 26 Aug 1883 | Gallatin | Virginia Brooks | James D. Stout |
| Stout, male | 5 Apr 1889 | Gallatin | Virginia Brooks | James D. Stout |
| Stout, Sarah Jane | 13 Mar 1884 | Jackson | Mary E. Corey? | Samuel Stout |
| Stout, Selden B. | 18 Jan 1889 | Gallatin | Lida B. Burksdale | Clinton A. Stout |
| Stout, Walter | 4 Apr 1884 | Jamesport | Matilda Ann Foster | John Franklin Stout |
| Stovall, Joseph Henry | 12 Dec 1886 | Jameson | Rosa Handy | illegible |
| Stovall, male | 13 May 1888 | Susan L. Warren | John P. Stovall | |
| Street, male | __ Aug 1880 | Cassandra E. Bradley | Abel Street | |
| Stucker, Adelbert Wayne | 27 Oct 1888 | Jameson | Arzina P. Austin | James M. Stucker |
| Stucker, Maisiline May | 18 Mar 1890 | Jameson | Nina P. Austin | James M. Stucker |
| Stypis, Regina Opal | 18 May 1884 | Jamesport | Emma E. __ | Willard F. Stypis |
| Sumner, male | A. G. Sumner | |||
| Sweaney, female | 3 Aug 1886 | Winston | Addie Shaw | Wm. Sweaney |
| Swiney, male | 25 Jul 1889 | Colfax | Elizabeth Bacon | Geo. H. Swiney |
| Talley, female | 17 Jul 1886 | Joseph Talley | ||
| Talley, Joseph Henry | 27 Oct 1883 | Mary Hulda Belcher | Alma Talley | |
| Talley, Joseph W. | 4 Apr 1884 | Benton | Mary Giles | Elisha Talley |
| Talley, male | 5 Jul 1885 | Benton | Mary Giles | Elisha Talley |
| Talley, male | 17 Jun 1884 | Monroe | Nancy Stewart | Joseph Talley |
| Tague, male | 28 aug 1889 | Fanny Bell Rader | Wm. Lewis Tague | |
| Tallian, male | 14 Apr 1885 | Washington | Mary Tibbles | Frank Tallian |
| Terrell, female | 7 Mar 1888 | Monroe | Fannie Place | Albert Terrell |
| Terry, Chas. Wilcox | 5 Jul 1890 | Nancy E. Scott | Francis M. Terry | |
| Terry, Edna | 22 Jul 1885 | Washington | Harriett Curtis | Lewis Terry |
| Terry, female | 12 Feb 1888 | Washington | Nannie E. Reed | Wm. L. Terry |
| Terry, female | 2 Mar 1885 | Washington | Rachael Martin | Robert S. Terry |
| Terry, Hall | 17 Jul 1890 | Washington | Harriett Curtis | Lewis Terry |
| Terry, Harry Alex | 7 Apr 1889 | Mary E. Morgan | Alexander Campbell Terry | |
| Terry, Rachel C. | 1 May 1885 | Washington | Louisa Scott | Nathan Terry |
| Thomas, male | Jane Ragan | Elijah Thomas | ||
| Thompson, female | 21 Jul 1885 | Winston | Etta Williams | John Thompson |
| Thompson, male | 1 Apr 1890 | Wm. Thompson | ||
| Tourney, Lewis | 21 Dec 1884 | Laura Harper | Ferdinand Tourney | |
| Treon, Myrtle | 25 Oct 1885 | Harrison | Emily Warner | Wm. Treon |
| Trosper, female | 11 Aug 1888 | Sarah J. Huston | John D. Trosper | |
| Trotter, female | 27 sep 1885 | Marion | Matilda Lierlie | Henry Trotter |
| Trotter, female | 28 Mar 1891 | Marion | Sarah Duffey | William Trotter |
| Troxel, Harlo Alen | 1 Nov 1889 | Grand River | Mary H. Stretch | Martin A. Troxel |
| Troxel, Jasper Franklin | 2 nov 1885 | Grand River | Mary H. Stretch | Martin A. Troxel |
| Trusedell, Sarah M. | 27 Aug 1885 | Sarah A. Allen | Joseph Trusedell | |
| Tuggle, Mabel | 7 Jan 1889 | Harrison | Missouri A. Cecil | Henry P. Tuggle |
| Twedell, female | 17 Mar 1888 | Benton | Ara Justice | Benj. T. Twedell |
| Tyler, male | 11 Mar 1889 | Harrison | Mary Jane Irens | Jeremiah Tyler |
| Warford, John S. McDow | 16 Feb 1889 | Benton | Sarah Elizabeth Webb | John Henry Warford |
| Webb, Francis Mc. | 2 Oct 1888 | Lydia P. Combs | Jesse Webb | |
| Webb, Jesse | 25 mar 1885 | Lydia P. Holmes | Jesse? Webb | |
| Webb, male | 19 May 1886 | Ocy A. Burnett | Taylor L. Webb | |
| Webb, male | 9 May 1888 | Jackson | _emira Love | Francis Webb |
